-Intelligent lighting
-Smart Appliances
-Automotive
-Electrician
-Lithium Battery
-Intelligent Electrician
-Charger Adapter
-LED lighting
-System Power
-SoC System
System Power >
This scheme adopts pl51wt003 chip, which integrates 16kb flash, 256byte true EEPROM, 8 + 8-way 11bit ADC, 6-way PWM and other rich resources. At the same time, pl1166a RF chip is integrated on the chip to realize wireless remote control and other functions; The scheme collects the current of each lamp bead in real time to achieve the accurate closed-loop control of lamp bead current, which can effectively avoid the problem of brightness reduction caused by long-term use of lamp beads;
1、 Scheme performance characteristics
1. The main control chip pl51wt003 has rich resources and high integration;
2. 11bit ADC module to collect the current of each lamp bead in real time;
3. 6-channel PWM output, configured with AD value to accurately control current output;
4. 16kb flash program space, which can optimize a variety of compensation algorithms;
5. Integrate RF chip to optimize design cost.
2、 Application block diagram

3、 Selection table
Series  | Part No.  | Flash  | SRAM  | EEPROM  | I/O  | Timer  | Connectivity  | ACMP.  | PWM  | OPA.  | ADC  | Touch Key  | DAC  | T.S.  | RF OSC.  | PLL  | Voltage  | Temp. Range  | 2.4G T/RX  | ICP/ICD  | Package  | MoQ  | ||
UART  | SPI  | I2C  | ||||||||||||||||||||||
2.4G RF SoC  | PL51WT003B24  | 16K  | 256+1K  | 256  | 16  | 3*16b  | 1  | 1  | 1  | 1  | 6*12b  | 1  | 10*11b  | ~14  | 1*5b  | Y  | 12M  | /  | 2.4-3.6  | -40-105°  | Y  | ICP/ICD  | SSOP24  | 2K Tube  | 
PL51WT003S16  | 16K  | 256+1K  | 256  | 9  | 3*16b  | 1  | 1  | 1  | 1  | 4*12b  | 0  | 4*11b  | ~8  | 1*5b  | Y  | 12M  | /  | 2.4-3.6  | -40-105°  | Y  | ICP/ICD  | SOP16  | 2K Tube  | |
PL51WT020B24  | 4K  | 256  | 128  | 15  | 3*16b  | 1  | 1  | 1  | 1  | 4*12b  | /  | 8*11b  | ~13  | /  | Y  | 12M  | /  | 2.0-3.6  | -40-105°  | Y  | ICP  | SSOP24  | 2K Tube  | |
PL51WT020T20  | 4K  | 256  | 128  | 13  | 3*16b  | 1  | 1  | 1  | 1  | 4*12b  | /  | 8*11b  | ~11  | /  | Y  | 12M  | /  | 2.0-3.6  | -40-105°  | Y  | ICP  | TSSOP20  | 2K Tube  | |
PL51WT020S16  | 4K  | 256  | 128  | 8  | 3*16b  | 1  | 1  | 1  | 0  | 4*12b  | /  | 2*11b  | ~6  | /  | Y  | 12M  | /  | 2.0-3.6  | -40-105°  | Y  | ICP  | SOP16  | 2K Tube  | |
CopyRight:SUZHOU POWERLINK MICROELECTRONICS INC. SuICPB 17006720 No.1
Technical Support:晨光科技